Suzhou Extra New Materials Co., Ltd. Randy.Chen@east-techmat.com 86--13812994258
Product Details
Place of Origin: CHINA
Brand Name: Extramaterial
Model Number: APFU
Payment & Shipping Terms
Minimum Order Quantity: 1000kg
Price: USD8.0~10.0/KG
Packaging Details: Stretch Film + PE bags + carton, one reel per carton
Delivery Time: 15~25 working days
Supply Ability: 20,000kg per month
Type: |
Cold Water Soluble |
Color: |
Natural |
Surface: |
Plain, Translucent |
Type: |
Cold Water Soluble |
Color: |
Natural |
Surface: |
Plain, Translucent |
Hot Water Soluble Film | |||||||||
Product Type: | APFN | ||||||||
Discription: | Cast film, Embossed, translucent. | ||||||||
Application: | Packaging Film for Pesticide, Agricultural Chemicals | ||||||||
Thickness: | 40microns | ||||||||
Width: | 1200mm ~ 1500mm | ||||||||
Typical Properties @ 23 + 2 ℃ Temperature, 50 + 5% RH. | |||||||||
The film was kept in oven at 60~65℃ for 3 hours, then returned to test condition. | |||||||||
Water content of PVA film: 10~12% | |||||||||
Weight per SQM(density at 1.22 g/cc) for 35 microns | 48 g/sqm | ||||||||
Performance | |||||||||
Tensile Strength (GB/T 1040.3-2006) | M.D. | 45MPa | |||||||
T.D. | 35MPa | ||||||||
Elongation (GB/T 1040.3-2006) | M.D. | 120% | |||||||
T.D. | 180% | ||||||||
Solubility | |||||||||
Water Temperature | Dispersion (sec.) | Dissolution (sec.) | |||||||
85℃ Unrest water | 10 | 30 | |||||||
Testing method: Both side of film contacts water with stirring by megnetic stirrer. | |||||||||
Packaging: Rolls wrap individually with inner laminated foil and PE film, | |||||||||
protective out reinforce paper carton. | |||||||||
Storage Conditions: Dry, no direct solar radiation, no high temperatures, not frozen. | |||||||||
Film should remain original outer package until time of use. |